250 | 500 | 1,000 | 2,500+ | |
---|---|---|---|---|
Full Color Imprint | 2.32 | 2.17 | 2.07 | 2.07 |
Setup Charge | 50.00 | |||
Reorder Set-up Charge Per Color | 25.00 | |||
Pricing for Additional Options | ||||
Stadium Cup Lids | 0.13 | 0.13 | 0.13 | 0.13 |
Coin Slot Lids | 0.18 | 0.18 | 0.18 | 0.18 |
Call for pricing on large quantity orders.
Selected Color:
Selected Color:
For best results, select the white colored stadium cup. There may be a slight color variation in the imprint with colored surface cups.
Exact color match cannot be guaranteed with full color printing.
All item sizes, ounce capacities and colors listed are approximate and may vary slightly. Most drinkware is measured as filled to brim. Stated ounces are intended to show approximate volume of drink ware and are not an implied guarantee of exact volume.