125 | 250 | 500 | 1,000 | 1,500 | 2,500 | 5,000+ | |
---|---|---|---|---|---|---|---|
Full Color Process Imprint on .019" Material | 1.41 | 0.96 | 0.58 | 0.31 | 0.25 | 0.15 | 0.11 |
Full Color Process Imprint on .036" Material | 1.54 | 1.00 | 0.63 | 0.33 | 0.27 | 0.17 | 0.12 |
*Exact Quote Required Due to Fluctuations in Material Cost* | |||||||
Setup Charge | 10.00 | ||||||
Reorder Set-up Charge Per Color | 10.00 |
Call for pricing on large quantities.
Selected Color:
Exact color matching not available.
Please note: Many newer refrigerators are made using high-grade stainless steel. This type of steel will not hold a magnet. These magnets may not stick to all refrigerators.