250 | 500 | 1,000 | 1,500 | 2,000 | 2,500 | 3,000+ | |
---|---|---|---|---|---|---|---|
One Imprint Color | 2.39 | 1.90 | 1.39 | 1.10 | 0.98 | 0.91 | 0.86 |
One Color Imprint with Heavy Ink (30%+) Coverage | 3.12 | 2.27 | 1.60 | 1.26 | 1.11 | 1.04 | 0.96 |
Two Imprint Colors | 3.00 | 2.50 | 1.67 | 1.31 | 1.14 | 1.04 | 0.96 |
Two Color Imprint with Heavy Ink (30%+) Coverage | 3.72 | 2.87 | 1.89 | 1.47 | 1.27 | 1.16 | 1.07 |
Full Color Imprint (Includes Aqueous Coating) | 6.72 | 3.70 | 2.36 | 1.71 | 1.49 | 1.26 | 1.17 |
Full Color (Includes Aqueous Coating) with Heavy Ink Coverage | 7.47 | 4.07 | 2.58 | 1.87 | 1.65 | 1.40 | 1.27 |
*Exact Quote Required Due to Fluctuations in Material Cost* | |||||||
Setup Charge | FREE | ||||||
Pricing for Additional Options | |||||||
Optional Aqueous Coating | 0.83 | 0.83 | 0.83 | 0.83 | 0.83 | 0.83 | 0.83 |
FREE Ground Shipping to one location in the continental U.S. We do not recommend ink imprints on dark paper stock.
Selected Color:
Selected Color:
Please note: Pricing may change due to fluctuations in paper and ink pricing. Please consult one of our printing experts for a real-time quote.
Imprint dimensions are approximate. Please request a template for exact die lines.
***Please Note! Dark paper stock is not recommended for ink printing. If you would like to have dark-colored paper, we recommend foil imprinting.