1 | 2 | 6 | 12 | 24+ | |
---|---|---|---|---|---|
Full Color Imprint on Tent Peak and Valance, Sail Sign, and Table Throw | 1648.30 | 1592.12 | 1525.34 | 1525.34 | 1525.34 |
Setup Charge | 35.00 | ||||
Pricing for Additional Options | |||||
Add 4 Tent Leg Water Weights | 213.00 | 209.00 | 202.00 | 202.00 | 202.00 |
Add 2 Tent Leg Water Weights | 107.00 | 105.00 | 101.00 | 101.00 | 101.00 |
Table shown in image is not included in package.
Tent weights and other accessories are available. Please call a dedicated account manager for more information.