5,000 | 10,000 | 20,000 | 30,000 | 50,000 | 100,000+ | |
---|---|---|---|---|---|---|
One Imprint Color | 296.16 | 221.54 | 180.73 | 155.08 | 145.75 | 130.59 |
Two Imprint Colors | 352.13 | 247.19 | 193.56 | 164.41 | 151.58 | 135.26 |
Three Imprint Colors | 416.26 | 284.50 | 214.54 | 177.23 | 160.91 | 145.75 |
Four Color Imprint | 453.57 | 317.15 | 227.37 | 185.39 | 176.07 | 150.41 |
Setup Charge | 40.00 | |||||
Pricing for Additional Options | ||||||
UV Coating | 31.90 | 31.90 | 31.90 | 31.90 | 31.90 | 31.90 |
Prices are shown per case of 5000 boxes.
Selected Color:
Selected Color:
Matchboxes are printed offset. Expect possible dot gain of 5-10%. Screens and shades of colors are likely to darken when imprinted on the matchboxes.
The matchboxes come with natural sticks with white heads. Approximately 10 sticks per box. Can print on front, back and one side. Second side is reserved for striker and distributor I.D. line.
Due to Federal Regulations, a Contact Name & Number must be listed in the ID tagline on the outside cover of each matchbook. If you would like your Contact Name and Number used, please indicate this in the ‘Additional Instructions’ box. If you choose not to add your information our business information will be used.
Air shipping is not available on matches. Ground ships to Continental United States and Canada. Please contact us for shipping costs to deliver to AK and HI.