250 | 500 | 1,000 | 2,500 | 5,000+ | |
---|---|---|---|---|---|
One Imprint Color | 1.58 | 1.48 | 1.35 | 1.35 | 1.35 |
Two Imprint Colors | 1.95 | 1.86 | 1.72 | 1.72 | 1.72 |
Three Imprint Colors | 2.32 | 2.23 | 2.09 | 2.09 | 2.09 |
Four Imprint Colors | 2.69 | 2.60 | 2.46 | 2.46 | 2.46 |
Setup Charge | 55.00 per color | ||||
Reorder Set-up Charge Per Color | 12.50 | ||||
Pricing for Additional Options | |||||
Individual Poly-Bagged | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Call for pricing on larger quantities.
Selected Color:
Selected Color:
Because of the vast number of makes and models of vehicles, it's impossible to adapt a single frame to accommodate all vehicles. We cannot guarantee a proper fit. Most of our frames will meet most states' requirements and guidelines, but we cannot guarantee compliance. Please request a free sample of the specific frame you are considering and check with your local or state officials before purchasing. Sales are final and frames cannot be returned if they do not comply with state requirements or fit specific vehicles.
Product safety documentation is available upon request.
We recommend ordering a sample prior to purchase to ensure compliance.