250 | 500 | 1,000 | 1,500 | 2,000 | 2,500 | 3,000+ | |
---|---|---|---|---|---|---|---|
One Imprint Color | 3.52 | 2.83 | 2.14 | 1.76 | 1.59 | 1.47 | 1.38 |
One Color Imprint with Heavy Ink (30%+) Coverage | 4.26 | 3.20 | 2.35 | 1.92 | 1.73 | 1.59 | 1.48 |
Two Imprint Colors | 4.14 | 3.43 | 2.43 | 1.97 | 1.76 | 1.60 | 1.48 |
Two Color Imprint with Heavy Ink (30%+) Coverage | 4.87 | 3.81 | 2.64 | 2.14 | 1.89 | 1.72 | 1.59 |
Full Color Imprint (Includes Aqueous Coating) | 7.87 | 4.63 | 3.12 | 2.36 | 2.11 | 1.82 | 1.69 |
Full Color (Includes Aqueous Coating) with Heavy Ink Coverage | 8.62 | 5.00 | 3.33 | 2.52 | 2.32 | 1.95 | 1.79 |
*Exact Quote Required Due to Fluctuations in Material Cost* | |||||||
Setup Charge | FREE | ||||||
Pricing for Additional Options | |||||||
Optional Aqueous Coating | 0.83 | 0.83 | 0.83 | 0.83 | 0.83 | 0.83 | 0.83 |
FREE Ground Shipping to one location in the continental U.S.
Selected Color:
Selected Color:
Please note: Pricing may change due to fluctuations in paper and ink pricing. Please consult one of our printing experts for a real-time quote.
Imprint dimensions are approximate. Please request a template for exact die lines.
Foil imprints are also available. Please call for more information.
***Please Note! Dark paper stock is not recommended for ink printing. If you would like to have dark-colored paper, we recommend foil imprinting.