125 | 250 | 500 | 1,000 | 1,500 | 2,500 | 5,000+ | |
---|---|---|---|---|---|---|---|
.020" Card - Full Color Process, One Side | 1.49 | 0.89 | 0.64 | 0.55 | 0.51 | 0.42 | 0.36 |
.020" Card - Full Color Process, Two Sides | 1.65 | 0.98 | 0.69 | 0.57 | 0.53 | 0.45 | 0.37 |
.030" Card - Full Color Process, One Side | 1.60 | 0.91 | 0.66 | 0.58 | 0.55 | 0.48 | 0.41 |
.030" Card - Full Color Process, Two Sides | 1.75 | 1.00 | 0.70 | 0.60 | 0.57 | 0.48 | 0.43 |
Setup Charge | 10.00 | ||||||
Reorder Set-up Charge Per Color | 10.00 | ||||||
Pricing for Additional Options | |||||||
Barcodes | 0.40 | 0.25 | 0.16 | 0.13 | 0.13 | 0.10 | 0.09 |
Numbering | 0.40 | 0.25 | 0.16 | 0.13 | 0.13 | 0.10 | 0.09 |
Matte Varnish | 0.73 | 0.38 | 0.21 | 0.12 | 0.09 | 0.50 | 0.05 |
Call for pricing on large quantity orders.
Selected Color:
If selecting Numbering or Bar Codes, please add 2 additional days of production.