100 | 250 | 500 | 1,000 | 2,500 | 5,000 | 10,000 | 25,000+ | |
---|---|---|---|---|---|---|---|---|
One Imprint Color | 0.96 | 0.92 | 0.68 | 0.59 | 0.57 | 0.55 | 0.50 | 0.50 |
Two Imprint Colors / One Side | 1.75 | 1.47 | 1.16 | 1.01 | 0.91 | 0.86 | 0.80 | 0.76 |
Setup Charge | 42.00 per color | |||||||
Pricing for Additional Options | ||||||||
Colorware Plastic Forks | 0.29 | 0.22 | 0.20 | 0.18 | 0.16 | 0.15 | 0.14 | 0.11 |
Colorware Plastic Knives | 0.29 | 0.22 | 0.20 | 0.18 | 0.16 | 0.15 | 0.14 | 0.11 |
Colorware Plastic Spoons | 0.29 | 0.22 | 0.20 | 0.18 | 0.16 | 0.15 | 0.14 | 0.11 |
Call for pricing on larger quantities.
Selected Color:
Selected Color:
These paper cups are not recommended for hot or alcoholic beverages.
Photos are not possible. We recommend line drawing art instead. As colors are screen printed one color at a time, allow for movement between colors. Tight registration is not recommended. Exact color match is not guaranteed. Appearance of ink will vary depending on surface color.
Most drinkware is measured as filled to the brim. Stated ounces are intended to show approximate volume of drinkware, and are not an implied guarantee of exact volume.
Two imprint color wraps and 2-sided printing is available. Please call for details and pricing.