100 | 250 | 500 | 1,000 | 2,500 | 5,000+ | |
---|---|---|---|---|---|---|
One Imprint Color | 0.70 | 0.64 | 0.51 | 0.50 | 0.47 | 0.47 |
Two Imprint Colors / One Side | 1.41 | 1.13 | 0.94 | 0.86 | 0.77 | 0.74 |
Setup Charge | 42.00 per color | |||||
Pricing for Additional Options | ||||||
Straw Slot Lids | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 |
Two-sided printing and wraps are also available for two color designs. Please call for details and pricing.
Selected Color:
Selected Color:
Most drinkware is measured as filled to the brim. Stated ounces are intended to show approximate volume of drinkware, and are not an implied guarantee of exact volume.