100 | 250 | 500 | 1,000 | 2,500 | 5,000+ | |
---|---|---|---|---|---|---|
One Imprint Color | 0.73 | 0.67 | 0.54 | 0.53 | 0.49 | 0.49 |
Two Imprint Colors / One Side | 1.44 | 1.17 | 0.98 | 0.89 | 0.80 | 0.76 |
Setup Charge | 42.00 per color | |||||
Pricing for Additional Options | ||||||
Clear 8" Straws | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
Straw Slot Lids | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
Two-sided printing and wraps are also available for two color designs. Please call for details and pricing.
Selected Color:
Selected Color:
Most drinkware is measured as filled to the brim. Stated ounces are intended to show approximate volume of drinkware, and are not an implied guarantee of exact volume.
Two imprint color wraps and 2-sided printing is available. Please call for details and pricing.