25 | 50 | 100 | 250 | 500 | 1,000 | 2,500+ | |
---|---|---|---|---|---|---|---|
One Imprint Color / Front | 8.09 | 6.71 | 6.57 | 5.23 | 5.23 | 5.23 | 5.23 |
One Color Front / One Color Back | 8.50 | 7.12 | 6.99 | 5.64 | 5.64 | 5.64 | 5.64 |
Two Imprint Colors / Front | 8.50 | 7.12 | 6.99 | 5.64 | 5.64 | 5.64 | 5.64 |
Two Colors Front / One Color Back | 8.91 | 7.54 | 7.40 | 6.05 | 6.05 | 6.05 | 6.05 |
Setup Charge | 43.50 per color / per side | ||||||
Reorder Set-up Charge Per Color | 25.13 |
Call for pricing on larger quantities.
Selected Color:
Please note: Because all stadium cushions are manufactured to order, we are unable accept returns on printed or blank orders.
All screens should stay within a 25-75% density. Photos are not possible. We recommend line drawing art instead. Exact color match is not available. Colors will be produced within a few shades of color requested. Vinyl colors are not guaranteed and may vary slightly over time.
Sizes are approximate and not guaranteed. Due to the production process, exact product sizes may vary. Once foam is inserted in vinyl, the foam compresses. Final thickness of cushion is thinner than original foam thickness by as much as 50%.
From the beginning of July through the end of October, production time for seat cushions often runs longer than our typical working days due to seasonal sales.