144 | 288 | 576 | 1,008 | 2,016+ | |
---|---|---|---|---|---|
One Color Imprint / One Side | 7.26 | 6.32 | 4.77 | 4.77 | 4.77 |
One Color Imprint / Wraparound | 7.26 | 6.32 | 4.77 | 4.77 | 4.77 |
One Color Imprint / Two Sides | 7.58 | 6.64 | 5.09 | 5.09 | 5.09 |
Setup Charge | 50.00 per side | ||||
Pricing for Additional Options | |||||
Optional Ceramic Mug Mailer | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Selected Color:
Selected Color:
Price includes a protective pack carton designed and approved by UPS.
Not for commercial use. Hand-wash only and do not microwave. Meets FDA requirements.
Most drinkware is measured as filled to the brim. Stated ounces are intended to show approximate volume of drinkware and are not an implied guarantee of exact volume.
Due to the inherent properties of ceramic ware, there may be imperfections or irregularities which should not be perceived as defective. Variations in materials, firing temperatures and color pigments may result in variations in glaze, overall appearance and imprint colors. These variations must be considered acceptable.