100 | 250 | 500 | 1,000 | 2,500 | 5,000 | 10,000 | 25,000+ | |
---|---|---|---|---|---|---|---|---|
One Imprint Color on One Side | 0.50 | 0.47 | 0.39 | 0.34 | 0.32 | 0.28 | 0.28 | 0.28 |
One Color Side on Both Sides | 0.80 | 0.74 | 0.64 | 0.54 | 0.51 | 0.45 | 0.45 | 0.45 |
Two Imprint Colors on One Side | 0.80 | 0.74 | 0.64 | 0.54 | 0.51 | 0.45 | 0.45 | 0.45 |
Digital Full Color Imprint with Full Bleed on One Side | 0.83 | 0.78 | 0.68 | 0.61 | 0.59 | 0.59 | 0.59 | 0.59 |
Digital Full Color Imprint with Full Bleed on Both Sides | 1.46 | 1.42 | 1.31 | 1.25 | 1.23 | 1.23 | 1.23 | 1.23 |
Setup Charge - One Imprint Color on One Side | 42.00 | |||||||
Setup Charge - One Color Side on Both Sides | 84.00 | |||||||
Setup Charge - Two Imprint Colors on One Side | 84.00 | |||||||
Setup Charge - Digital Full Color Imprint with Full Bleed on One Side | 50.00 | |||||||
Setup Charge - Digital Full Color Imprint with Full Bleed on Both Sides | 100.00 |
Call for pricing on larger quantities.
Selected Color:
Selected Color:
Due to the extra thick nature of these 110 pt. coasters, gripper marks may be visible on the coaster surface. Please consult with one of our printing experts before you place your order. We'd be happy to provide you with a sample or make recommendations for another product.
Due to the uncoated and absorbent nature of pulpboard material, imprint colors may appear muted. This soft look is not considered a defect.
Full bleeds are available on this product. Letterpress is best suited for text and simple lineart. Screens are possible but not recommended, and should be kept between 20% and 40% of the color for best results. Photos are not recommended. These coasters are precut.
Disclaimer on printing two-sided designs: Two-sided designs may not line up head to head, and this not considered a defect. If artwork requirements need two sides to orient in a specific manner, please contact your dedicated account manager.